Products
| Type | Cooling performance | Rated voltage | Dimensions (HxWxD) | Approvals | |||||
| UR | UL | cUL | GOST | CE | |||||
![]() | DTS 3165/3185 | 1600 W | 230 / 400 V 3~ | 914 x 305 x 302 mm | x | x | x | x | |
![]() | DTS 3165 HT | 1600 W | 230 V | 914 x 305 x 302 mm | x | x | x | ||
![]() | DTI 6401 | 2000 W | 115 / 230 / 400 V 3~ | 1536 x 485 x 278 mm | x | x | x | x | |
| DTS 6401 | 1543 x 485 x 278 mm | ||||||||
![]() | DTS 7441 | 2000 W | 400 V 3~ | 1350 x 397 x 270 mm | x | x | x | x | |
![]() | DTS 3261/3281 | 2000 W | 115 / 230 / 400 V 3~ | 1209 x 395 x 326 mm | x | x² | x | x | x |
![]() | DTT 6401 | 2000 W | 115 / 230 / 400 V 3~ | 435 x 595 x 495 mm | x | x | o | x | |
² only with LAP (Low Ambient Package)
x available o pending







