Data | EB 32 OL | EB 44 OL | EB 65 OL | EB 80 OL | EB 95 OL | |
---|---|---|---|---|---|---|
Rated voltage | ±1 % | 50 Hz AC | 50/60 Hz AC | |||
±10 % | 400 V 3~ | 400 / 460 V 3~ | ||||
Cooling capacity ¹ | O26/A32 | 3.2 kW | 4.4 kW | 6.5 kW | 8 kW | 9.5 kW |
Flow rate ² | 10 l/min | 16 l/min | 25 l/min | 25 l/min | 45 l/min | |
Ambient temperature | +15 … +45 °C | |||||
Connections (medium) | IG | 1/2" BSP | 3/4" BSP | |||
Noise level @ 50 Hzaccording to EN ISO 3741 | <66 dB(A) | <70 dB(A) | <72 dB(A) |
¹ performance data based on 50 Hz operation
² required flow rate - standard unit without pump
Further information about our Chiller options can be found under this link.
Further technical details and dimensions can be found in the download section on this page under product sheet.