Data | Rack 1100 | Rack 1700 | |
---|---|---|---|
Rated voltage | ±1 % | 50/60 Hz AC | |
±10 % | 230 V 1~ | ||
Cooling capacity (with pump)1 | W18/A32 | 1.1 / 1.35 kW | 1.7 / 2.05 kW |
Flow rate (pump)2 | 12 l/min | ||
Pressure (head) (pump) | 2 bar | ||
Ambient temperature | +15 … +45 °C / +59 … +113 °F | ||
Connections (medium) | IG | 3/8" BSP | |
Noise level @ 50 Hzaccording to EN ISO 3741 | <66 dB(A) |
¹ cooling capacity incl. power loss in the pump, refrigerant outlet temperature +18 °C, ambient temperature +32 °C
² performance data based on 50 Hz operation
To learn more about our chiller options please click on this link.
Further technical details and dimensions can be found in the download section on this page under product sheet.