Electrical data | BR 50-LED 3G/3D | ||||
---|---|---|---|---|---|
Version | 1-stage | 2-stage | 3-stage | ||
Colour order | red | red/green | yellow/green | red/yellow/green | |
Rated currentconsumption | 230 V AC50/60 Hz | 9 mA | 16 mA | 16 mA | 24 mA |
24 V AC50/60 Hz | 60 mA | 90 mA | 80 mA | 120 mA | |
24 V DC | 50 mA | 80 mA | 70 mA | 120 mA | |
Operating range | 230 V AC50/60 Hz | 195–253 V | |||
24 V AC50/60 Hz | 18–28 V | ||||
24 V DC | 18–28 V |
Choose a lens in one of the following colours: red, yellow, green.
Further technical details can be found in the Download section on this page.