Data | PF 42.500 | |||||
---|---|---|---|---|---|---|
Rated voltage ±10 % | AC 50/60 Hz | DC | ||||
230 V | 115 V | 12 V | 24 V | 48 V | ||
Unimpeded airflow | IP 54 | 125 / 138 m³/h | 125 m³/h | |||
IP 55 | 145 / 160 m³/h | 145 m³/h | ||||
Filter mat quality class according to EN 779 | IP 54 | G4 | ||||
IP 55 | G4 | |||||
Temperature range | –40 … +55 °C | |||||
Colour | RAL 7035, different colours available on request |
Further technical details and dimensions can be found in the download section on this page under product sheet.