Technical data can be found below in the download area under Manual and Product Sheet.
BR 50









- modular design with sturdy housing for all indoor and outdoor applications in tough conditions
- wherever machine status needs to be displayed and warning signals given
- high protection system IP 54 (optionally IP 65)
- flexible building kit system guarantees easy handling
- up to 5 modules with 6 lens colours can be combined as desired by simply plugging together, even retrospectively
- mechanical and electronic components are uncoupled, resulting in a more stable structure that is less sensitive to vibration
- many different variations are possible, can be fixed by means of tubular stand, tube or direct mounting
- made of environmentally-friendly materials as per DIN ISO 14000
- monitored module for greater safety; the light bulb has two separate LED strands. If one strand fails, the alarm contact is activated and the second strand continues to light
Technical data
Downloads
Description | Type | Size | |
---|---|---|---|
Manual BR 50 D-E-F-GB-S-I-NL | 520 KB | Download | |
Operating instruction BR 50-SM | 130 KB | Download | |
Operating instruction BR 50-SM | 200 KB | Download | |
Supplement BR50-IM | 61 KB | Download | |
Oper.instruct. BR50-AS-i-Modul | 120 KB | Download | |
Supplement BR 50-LED-M | 170 KB | Download | |
Supplement BR 50-LED-M | 180 KB | Download |
Description | Language | Type | Size | Download |
---|---|---|---|---|
Product Sheet |
|
160 KB | Download | |
Accessories for BR50 signal towerLED, lamp remover, gaskets,.. |
|
500 KB | Download | |
3D-Models_IGS_SAT_STEP |
|
3.0 MB | Download | |
Declaration of Conformity |
|
52 KB | Download | |
EAC Certificate |
|
1.3 MB | Download |
Ordering details
Ordering details | BR 50 modules | ||||
---|---|---|---|---|---|
Version | Rated voltage | 230 V AC | 115 V AC | 24 V DC | |
Base- and end module | BR50-BC | Article number | 28250010000 | ||
Continuous light module | clear BR50-CL-CL | Article number | 28250040010 | ||
yellow BR50-CL-YE | Article number | 28250040030 | |||
amber BR50-CL-AM | Article number | 28250040040 | |||
red BR50-CL-RE | Article number | 28250040050 | |||
green BR50-CL-GR | Article number | 28250040060 | |||
blue BR50-CL-BL | Article number | 28250040070 | |||
Blinking light module | clear BR50-CL-CL | Article number | 28250051010 | 28250051610 | 28250058010 |
yellow BR50-CL-YE | Article number | 28250051030 | 28250051630 | 28250058030 | |
amber BR50-CL-AM | Article number | 28250051040 | 28250051640 | 28250058040 | |
red BR50-CL-RE | Article number | 28250051050 | 28250051650 | 28250058050 | |
green BR50-CL-GR | Article number | 28250051060 | 28250051660 | 28250058060 | |
blue BR50-CL-BL | Article number | 28250051070 | 28250051670 | 28250058070 | |
Flashing light module | clear BR50-FL-CL | Article number | 28250071010 | 28250071610 | 28250078010 |
yellow BR50-FL-YE | Article number | 28250071030 | 28250071630 | 28250078030 | |
amber BR50-FL-AM | Article number | 28250071040 | 28250071640 | 28250078040 | |
red BR50-FL-RE | Article number | 28250071050 | 28250071650 | 28250078050 | |
green BR50-FL-GR | Article number | 28250071060 | 28250071660 | 28250078060 | |
blue BR50-FL-BL | Article number | 28250071070 | 28250071670 | 28250078070 | |
LED module, monitored (top module) | yellow BR50-LED-M-YE | Article number | - | - | 28250068030 |
red BR50-LED-M-RE | Article number | - | - | 28250068050 | |
LED module, monitored (bottom module) | yellow BR50-LED-M-YE | Article number | - | - | 28250368030 |
red BR50-LED-M-RE | Article number | - | - | 28250368050 | |
Sounder module | BR50-SM | Article number | 28250081000 | 28250081600 | 28250088000 |
AS-i module | BR50-AS-i | Article number | 28250148300 | ||
AS-i-AB module | Br50-AS-i-AB | Article number | 28250178300 | ||
Information module | BR50-IM | Article number | 28250270000 | ||
Tubular stand with plinth | 100 mm BR50-S100 | Article number | 28250150010 | ||
250 mm BR50-S250 | Article number | 28250150020 | |||
400 mm BR50-S400 | Article number | 28250150040 | |||
Tube with thread and bracket (excl. seal and cable) | 100 mm BR50-T100 | Article number | 28250160010 | ||
250 mm BR50-T250 | Article number | 28250160020 | |||
400 mm BR50-T400 | Article number | 28250160040 |
Light bulbs for continuous light and blinking light modules must be ordered separately and can be viewed under Accessories for BR50 under Downloads.
To make the order process easy for you and to ensure a secure delivery, please see the information on the final article numbers.
Article numbers for products with further lens colours and voltages on request.
Product Benefits

-
1
Slim yet perceptible design
54 mm diameter complements industrial machinery while offering excellent visibility.
-
2
Modular design
Simplifies configuration and assembly of a wide variety of colour and illumination options.
-
3
IP 54 / IP 65 enclosure rating
Standard indoor version is easily upgraded for use in outdoor applications and washdown requirements with optional o-rings.
-
4
Simple custom configurations
Up to 5 modules can be stacked with 6 different lens colours. Configuration can be changed to suit new requirements.
-
5
Stable structure
Mechanical and electronic components are uncoupled, resulting in a more stable structure that is less sensitive to vibration.
-
6
Versatile mounting options
Tubular stand or bracket with various tube lengths, or direct to enclosure.
-
7
Self-monitoring module
Integrated functional fault monitoring with redundant LED array and dry contact relay supports automatic switchover to secondary LEDs and remote fault notification.
-
8
AS-I BUS module
Simple integration to the AS-i Interface BUS System for up to 4 stages or 62 master/slave connections.