Data | PWW 9.000 | PWW 12.000 | |
---|---|---|---|
Rated voltage | ±1 % | 50/60 Hz AC | |
±10 % | 230 V 1~ | ||
Cooling capacity | WP15/WS20 | 9 kW | 12 kW |
WP15/WS25 | 18 kW | 24 kW | |
Primary water inlet | temperature | +5 … +30 °C | |
flow rate | min. 15 l/min | min. 18 l/min | |
pressure | min. 1.5 bar | ||
Secondary water outlet | temperature | +10 … +35 °C factory setting +20 °C | |
flow rate | 20 l/min | 25 l/min | |
pressure | 3 bar | ||
Ambient temperature | +10 … +45 °C | ||
Connections (medium) | IG | 3/4" BSP | |
Noise level according to EN ISO 3741 | <62 dB(A) |
Cooling capacity included power loss in the pump; WP: primary water inlet temperature | WS: secondary water outlet temperature; capacity calculated at standard flow rate for secondary and minimum flow rate for primary side. Water inlet temperature in the primary circuit must be minimum 5 °C below the water outlet temperature in the secondary circuit.
Performance data based on 50 Hz operation.
Further information about our Chiller options can be found under this link.
Further technical details and dimensions can be found in the download section on this page under product sheet.