Technical data for Zener barriers | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Version | Rated data | Technical data | |||||
V | Ω | max. Iongitudinal resistance (Ω) | U in at 10 μA (V) | U in max. (V) | rated fuse current (mA) | |||
Z 728 | Zener barrier DC +Ve | 28 | 300 | 327 | 26.5 | 28 | 50 | |
Z 928 | Zener barrier AC | 28 | 300 | 327 | 26 | 27.6 | 50 | |
Z 786 | Diode barrier | 28 | Diode A1 | 36 + 0.9 V | 26.5 | 28 | 50 | |
A2 | 36 + 0.9 V | 26.5 | 28 | 50 | ||||
B | – | – | – | – | ||||
Z 787 | Zener barrier DC +Ve | Channel 1 | 28 | 301 | 327 | 26.5 | 28 | 50 |
Channel 2 | 28 | Diode | 36 + 0.9V | 26.5 | 28 | 50 |
Further technical details, performance curves and dimensions can be found in the Download Section on this page under Product Sheet.