Data | DTI/DTS 9441 | |
---|---|---|
Rated voltage ±10 % | AC 50/60 Hz ¹ | |
400/460 V 3~ | ||
Cooling performance according to EN 14511 | A35/A35 | 2000 W |
A35/A50 | 1440 W | |
Ambient temperature | +15 … +55 °C / +59 … +131 °F | |
Degrees of protection according to EN 60529 | IP 54 | towards the electrical enclosure if used as intended by the manufacturer |
1 suitable for various supply voltages (see technical specific data sheet).
Further technical details, performance curves and dimensions can be found in the download section on this page under product sheet.
Further technical details and dimensions can be found in the download section on this page under product sheet.