Overview no-name vs. Pfannenberg filter mats
Filter media |
No-name fleece filter mat |
Pfannenberg fleece filter mat |
Pfannenberg fluted filter mat |
---|---|---|---|
Filtration class | max. G2–G3 | G3–G4 | G4 ++ |
Filtration efficiency | 65–90 % | >90 % | >90 % |
Coarse particles (e. g. wood chips) |
• | • | • |
Dust | • | • | • |
Sand | • | • | • |
Spray mist (e. g. paints) |
• | • | |
Very fine particles (e. g. sawdust, cement) |
• | ||
Longer service life (up to 3x longer) |
• |
Pfannenberg inside – the advantages at a glance.

-
1
Exact compliance with specifications
-
2
Guarantee of the warranty
Increasingly more machine builders combine their warranty with the consistent use of original filter mats for Pfannenberg fans
-
3
3 times longer service life
-
4
All sizes available from stock
Ordering details: fluted filter mats (FF PF)
Product name | Protection class | Article number | Dimensions (HxW) | Supported products |
---|---|---|---|---|
FF PF 2x.000 | IP 55 | 18611600034 | 116 x 108 mm | PF 22.000, PFA 20.000 |
FF PF 3x.000 | IP 55 | 18611600035 | 166 x 156 mm | PF 32.000, PFA 30.000 |
FF PF 4x.000 | IP 55 | 18611600036 | 212 x 200 mm | PF 42.500, PF 43.000, PFA 40.000 |
FF PF 6x.000 | IP 55 | 18611600037 | 279 x 264 mm | PF 6x.000, PFA 60.000 |
Ordering details: fleece filter mats (FM PF)
Product name | Protection class | Article number | Dimensions (HxW) | Supported products |
---|---|---|---|---|
FM PF 1x.000 | IP 54 | 18611600029 | 87 x 87 mm | PF 11.000, PFA 10.000 |
FM PF 2x.000 | IP 54 | 18611600030 | 119 x 119 mm | PF 22.000, PFA 20.000 |
FM PF 3x.000 | IP 54 | 18611600031 | 170 x 170 mm | PF 32.000, PFA 30.000 |
FM PF 4x.000 | IP 54 | 18611600032 | 216 x 216 mm | PF 42.500, PF 43.000, PFA 40.000 |
FM PF 6x.000 | IP 54 | 18611600033 | 284 x 284 mm | PF 6x.000, PFA 60.000 |
Downloads
Description | Language | Type | Size | Download |
---|---|---|---|---|
Safety against overheating, short circuit and fire.Use original filter mats from Pfannenberg to protect your components. |
|
300 KB | Download |