8000 DTS series: progressive and energy efficient.

Results 13/13
Type Cooling performance Dimensions (HxWxD) Rated voltage CE
DTS 8021E 300 W 400x282x160 mm 230 V
DTS 8031E 500 W 670×325×200 mm 230 / 400 V 2~
DTS 8241E 1,000 W 1350 x 400 x 200 mm 230 / 400 V 2~
DTS 8341E 1.5 kW 1350 x 400 x 200 mm 230 / 400 V 2~
DTS 8441E 2.0 kW 1350 x 400 x 230 mm 230 / 400 V 2~
DTS 8541E 2.5 kW 1350 x 400 x 230 mm 230 / 400 V 2~
DTS 8841E 4.0 kW 1510 x 485 x 330 mm 230 / 400 V 3~
DTS 81241E 5.8 kW 1600 x 485 x 400 mm 400 V 3~
DTI 8031ES 500 W 562 x 310 x 212 mm 230 V
DTI 8041ES 800 W 687 x 380 x 198 mm 230 V / 400 V 2~
DTS 8041ES 800 W 670 x 380 x 200 mm 230 V / 400 V 2~
DTS 8241ES 1,000 W 950 x 400 x 200 mm 230 V / 400 V 2~
DTS 8341ES 1.5 kW 950 x 400 x 200 mm 230 V / 400 V 2~
available in preparation optional