Domestic Filterfans
Type | Airflow IP 54 | Cut-out dimensions (HxW) | Rated voltage | Airflow IP 54/55 | CE | |
---|---|---|---|---|---|---|
PIN PFB 11.000 | 23 / 27 m³/h | 92 × 92 mm | 230 / 24 V DC | |||
PIN PFB 22.000 | 125 × 125 mm | 230 / 24 V DC | 58 / - m³/h | |||
PIN PFB 32.000 | 177 × 177 mm | 230 / 24 V DC | 104 / - m³/h | |||
PIN PFB 42.500 | 130 m³/h | 223 × 223 mm | 230 V AC | |||
PIN PFB 43.000 | 240 m³/h | 223 × 223 mm | 230 / 24 V DC | |||
PIN PFB 43.000 | 500 m³/h | 291 × 291 mm | 230 V AC | |||
PIN PFB 66.000 | 600 m³/h | 291 × 291 mm | 230 V AC | |||
PIN PFB 67.000 | 700 m³/h | 291 × 291 mm | 230 V AC |
available
in preparation
optional