Compact fan heaters
- Standard solution with PTC for all electrical enclosures for reaching full heating performance within the shortest amount of time.
- Very compact construction, especially for smaller housings.
- Wall and DIN-rail-mounting is standard, floor mounting is optional.
- Plastic housing for safe operation.
Type | Dimensions (HxWxD) | Heating performance | Rated voltage | CE | UKCA | cURus | CSA | EAC | |
---|---|---|---|---|---|---|---|---|---|
PFH 300M | 90 × 66 × 78 mm | 300 W | 230 V | ||||||
PFH 400M | 400 W | ||||||||
PFH 650M | 142 × 88 × 123 mm | 650 W | 230 V | ||||||
PFH 800M | 800 W | ||||||||
PFH 1000M | 1000 W | ||||||||
PFH 1200M | 1200 W | ||||||||
PFH 200 | 142 x 88 x 126 mm | 200 W | 115 / 230 V AC | ||||||
PFH 300 | 300 W | ||||||||
PFH 400 | 400 W | ||||||||
PFH 500 | 500 W | ||||||||
PFH 650 | 142 x 88 x 126 mm | 650 W | 115 / 230 V AC | ||||||
PFH 800 | 800 W | ||||||||
PFH 1000 | 1000 W | ||||||||
PFH 1200 | 1200 W | 230 V AC |
available
in preparation
optional