Cooling Unit Portfolio Transition
Pfannenberg offers several refrigerant technologies to support compliance with the EU F-Gas Regulation while addressing different safety, operating, and application requirements.
| Series | Refrigerant | Safety Class | GWP | F-Gas Limit | Availability |
|---|---|---|---|---|---|
| Green Series - Side Mount Series 6xxx | R513A | A1 | 631 | EU GWP < 750 under safety conditions | Available |
| R1234yf | A2L | 0.5 | EU GWP < 150 | Available from Q4 2026 (CE) | |
| Available from Q1 2027 (UL) | |||||
| X Series | R513A | A1 | 631 | EU GWP < 750 under safety conditions | Available from Q4 2026 (CE) |
| R744 (CO2) | A1 | 1 | EU GWP < 150 | Available on request | |
| Green Series - Top Mount | R513A | A1 | 631 | EU GWP < 750 under safety conditions | Available from Q4 2026 |
| R1234yf | A2L | 0.5 | EU GWP < 150 | ||
| R454C | 148 |
Our global product portfolio is continuously evolving. Please visit our product pages for the latest product availability and refrigerant options in your region.