| Electrical data | BExCS110-05D sounder | |||||
|---|---|---|---|---|---|---|
| Rated voltage | 230 V AC | 115 V AC | 48 V DC | 24 V DC | 12 V DC | |
| Rated frequency | 50/60 Hz | 50/60 Hz | ||||
| Operating range | ±10 % | ±10 % | ±25 % | ±25 % | ±25 % | |
| Rated current consumption | 56 mA | 110 mA | 130 mA | 265 mA | 195 mA | |
| Electrical data | BExCS110-05D flashing light | |||||
|---|---|---|---|---|---|---|
| Rated voltage | 230 V AC | 115 V AC | 48 V DC | 24 V DC | 12 V DC | |
| Rated frequency | 50/60 Hz | 50/60 Hz | ||||
| Operating range | ±10 % | ±10 % | 42–54 V | 20–28 V | 10–14 V | |
| Rated current consumption | 55 mA | 140 mA | 180 mA | 300 mA | 750 mA | |
Choose a lens in one of the following colours: clear, yellow, amber, red, green, blue.
Further technical details can be found in the Download section on this page.