| Electrical data | P 22 D red / amber | |||||
|---|---|---|---|---|---|---|
| Rated voltage | 230 V AC | 115 V AC | 48 V AC/DC | 24 V AC/DC | 12 V AC/DC | |
| Nominal current consumption | 25 mA | 25 mA | 20 mA | 80 mA | 80 mA | |
| Electrical data | P 22 D white / green / blue | |||||
|---|---|---|---|---|---|---|
| Rated voltage | 230 V AC | 115 V AC | 48 V AC/DC | 24 V AC/DC | 12 V AC/DC | |
| Nominal current consumption | 25 mA | 25 mA | 20 mA | 20 mA | 20 mA | |
| Electrical data | P 22 DFS | |||||
|---|---|---|---|---|---|---|
| Rated voltage | 230 V AC | 115 V AC | 48 V AC/DC | 24 V AC/DC | ||
| Nominal current consumption | 15–30 mA | |||||
Choose a lens in one of the following colours: white, amber, red, green, blue.
Further technical details can be found in the Download section on this page.