Data | DTFI 9021 | |||
---|---|---|---|---|
Rated voltage ±10 % | AC 50/60 Hz | AC 60 Hz | ||
400 V 2~¹ | 230 V | 115 V | ||
Cooling performance according to EN 14511 | A35/A35 | 230 / 290 W | 320 / 340 W | 320 W |
A35/A50 | 220 / 280 W | 300 / 330 W | 250 W | |
Ambient temperature | +15 … +45 °C / +59 … +113 °F | |||
Degrees of protection according to EN 60529 | IP 54 | towards the surroundings if used as intended by the manufacturer |
1 suitable for various supply voltages (see specific technical datasheet).
Further technical details, performance curves and dimensions can be found in the download section on this page under product sheet.