Data | EB 140 WT | EB 160 WT | |
---|---|---|---|
Rated voltage | ±1 % | 50/60 Hz AC | |
±10 % | 400 V 3~ / 460 V 3~ | ||
Cooling capacity (with pump)¹ | W18/A32 | 14 / 15.4 kW | 16 / 17.6 kW |
Flow rate (pump)¹ | 37.3 l/min | 43 l/min | |
Pump pressure | 3 bar | ||
Ambient temperature | +15 … +45 °C | ||
Airflow¹ | external | 7500 / 8250 m³/h | |
Connections (medium) | IG | 1" BSP |
¹ performance data based on 50 Hz operation
Further information about our Chiller options can be found under this link.
Further technical details and dimensions can be found in the download section on this page under product sheet.