| Data | EB 180 WT | EB 220 WT | |
|---|---|---|---|
| Rated voltage | ±1 % | 50/60 Hz AC | |
| ±10 % | 400 V 3~ / 460 V 3~ | ||
| Cooling capacity | W18/A32 | 18 / 21.5 kW | 22 / 26.4 kW |
| Flow rate (pump) | 48 / 57 l/min | 52 / 62 l/min | |
| Pump pressure | 3 bar | ||
| Ambient temperature | +15 … +45 °C | ||
| Airflow¹ | external | 8000 m³/h | |
| Connections (medium) | IG | 1" BSP | |
¹ performance data based on 50 Hz operation
Further technical details and dimensions can be found in the download section on this page under product sheet.