Data | DTFS 6031 | ||||
---|---|---|---|---|---|
Rated voltage ¹ ±10 % | AC 50/60 Hz | ||||
400 V 2~ | 230 V | 115 V | |||
Cooling capacity according to EN 14511 | A35/A35 | 570 W | |||
A35/A50 | 450 W | ||||
Ambient temperature | +15 … +55 °C / +59 … +131 °F | ||||
Degrees of protection according to EN 60529 | IP 55 | towards the electrical enclosure if used as intended by the manufacturer | |||
Condensate management | DISPLAY version | integrated condensate evaporation system with safety overflow | |||
LED version | condensate drain |
Further technical details and dimensions can be found in the download section on this page under product sheet.