Data | EB 65 WT | EB 80 WT | EB 95 WT | |
---|---|---|---|---|
Rated voltage | ±1 % | 50/60 Hz AC | ||
±10 % | 400 V 3~ / 460 V 3~ | |||
Cooling capacity (with pump)¹ | W18/A32 | 6.5 / 7.2 kW | 8 / 8.8 kW | 9.5 / 10.6 kW |
Flow rate (pump)¹ | 17.2 l/min | 21.5 l/min | 25.8 l/min | |
Pump pressure | 3 bar | |||
Ambient temperature | +15 … +45 °C | |||
Airflow¹ | external | 4000 / 4400 m³/h | 5000 / 5500 m³/h | |
Connections (medium) | IG | 3/4" BSP |
¹ performance data based on 50 Hz operation
Further information about our Chiller options can be found under this link.
Further technical details and dimensions can be found in the download section on this page under product sheet.