εCOOL Air/water heat exchangers
Type | Cooling performance | Dimensions (HxWxD) | Rated voltage | cURus | EAC | CE | UKCA | |
---|---|---|---|---|---|---|---|---|
PWI 6502 | 5.0 kW | 1544 x 485 x 186 mm | 115 / 230 / 400 V | |||||
PWS 6502 | 1556 x 485 x 186 mm | |||||||
PWI 6302 | 3.0 kW | 1549 x 485 x 142 mm | 115 / 230 / 400 V | |||||
PWS 6302 | 1556 x 485 x 142 mm | |||||||
PWI 6302C | 3.0 kW | 938 x 410 x 142 mm | 115 / 230 / 400 V | |||||
PWS 6302C | 945.5 x 410 x 142 mm | |||||||
PWI 6152 | 1.5 kW | 938 x 410 x 142 mm | 115 / 230 / 400 V | |||||
PWS 6152 | 945.5 x 410 x 142 mm | |||||||
PWI 6102 | 1,000 W | 615 x 380 x 142 mm | 115 / 230 V | |||||
PWS 6102 | 622.5 x 380 x 142 mm |
available
in preparation
optional