Data | PF 65.000 EMC | ||
---|---|---|---|
Rated voltage ±10 % | AC 50/60 Hz | ||
230 V | 115 V | ||
Unimpeded airflow | IP 54 | 480 / 480 m³/h | |
IP 55 | 505 / 505 m³/h | ||
Filter mat quality class according to EN 779 | IP 54 | G3 | |
IP 55 | G4 | ||
Temperature range | –40 … +55 °C | ||
Colour | RAL 7035, different colours available on request |
Further technical details, performance curves and dimensions can be found in the download section on this page under product sheet.
Further technical details and dimensions can be found in the download section on this page under product sheet.