Size of visual coverage (A x B x C in meter)
| Indicate | Warning | Alert | |
|---|---|---|---|
| red | |||
| yellow | |||
| green | |||
| amber | |||
| clear |
The figures shown are mainly for a quick orientation. For an individual and precise interpretation please use Pfannenberg Sizing Software (PSS).
Extreme bright 75 cd LED light with large signaling effect, brightness adjustable
| Indicate | Warning | Alert | |
|---|---|---|---|
| red | |||
| yellow | |||
| green | |||
| amber | |||
| clear |
The figures shown are mainly for a quick orientation. For an individual and precise interpretation please use Pfannenberg Sizing Software (PSS).
| Electrical data | Quadro LED-HI | |
|---|---|---|
| Rated voltage | 115/230 V AC/DC | 12-48 V DC |
| Rated frequency | 50/60 Hz/- | - |
| Operating range | 90–253 V | 11–60 V |
| Nominal current consumption | 50 mA @ 230 V AC | 165 mA @ 24 V DC |
Choose a lens in one of the following colours: clear, white, yellow, amber, red, green, blue.
| Description | Type | Size | |
|---|---|---|---|
| Conformity_CE_085506682_Rev06_Mar24_Quadro_LED-xx.pdf | 42 KB | Download | |
| Conformity_CE_085506685_Rev05_Mar24_Quadro_ABS(L)_LED_HI.pdf | 41 KB | Download | |
| Conformity_UKCA_085507038_Rev01_Mar24_Quadro_LED-xx.pdf | 30 KB | Download | |
| Conformity_UKCA_085507041_Rev01_Mar24_Quadro_ABS(L)_LED_H.pdf | 30 KB | Download | |
| Quick Guide QUADRO LED-HI | 810 KB | Download | |
| MANUAL QUADRO LED-HI | 1.2 MB | Download |
Click here for guidance on configuring and using the CAD data.
| Ordering details | Quadro LED-HI | ||
|---|---|---|---|
| Lens colour | Rated voltage | 115/230 V AC/DC | 12-48 V DC |
| yellow | Article number | 21108643000 | 21108633000 |
| amber | Article number | 21108644000 | 21108634000 |
| red | Article number | 21108645000 | 21108635000 |
To make the order process easy for you and to ensure a secure delivery, please see the information on the final article numbers.
Article numbers for products with further lens colours and voltages on request.
User-adjustable brightness up to 75 cd (LED-Hi) and selection of several signaling modes:
Suitable for use in thermal conditions encountered in factories and all corners of the worlds.
Suitable for use in all weather conditions due to the provided protection against driving rain, snow, ice, and dust. Withstands hose-directed spray during wash-down requirements.
Provides electrical protection for control devices such as switching components and relays.
Stays in-place and cannot get lost.
Provides ease of wiring and daisy-chain connection for multi-unit installations.
Adapt continuous, blinking, and flashing modes to signalling requirements.
Multiple cable and conduit entries provide ease of installation in any orientation.
11–60 V DC and 90–253 V AC and DC!).
Leak path risk is eliminated since the lens fastening screws are located outside the sealing gasket area.
Certified for use in Ex zone 2 (per EN 60079-10) and zone 22 (per EN 61241-10).