Opciones estándar
| Opción | Rack | CCE | EB 2.0 | EB Large | EB eXTreme | EB OIL | PWW |
|---|---|---|---|---|---|---|---|
| Filtro de aire de aluminio | x | x | x | x | x | ||
| Llenado automático | x | x | |||||
| Comunicación por bus | x | x | |||||
| Alarma de filtro obstruido | x | x | |||||
| Diferentes colores de RAL | x | x | x | x | x | x | |
| Control de temperatura diferencial | x | x | x | incl. | x | ||
| Nivel eléctrico | x | x | x | incl. | |||
| Panel de mensajes de error | x | x | x | ||||
| Cáncamo | x | incl. | x | incl. | incl. | incl. | |
| Control de velocidad del ventilador | x | x | x | incl. | x | ||
| Interruptor de flujo | x | X | X | X | incl. | x | x |
| Temp. ambiente alta, hasta +50 °C | x | incl. | x | ||||
| Bomba de alta presión | x | x | x | ||||
| Aceite de alta viscosidad (ISO VG 46-68) | x | ||||||
| Derivación de gas caliente | x | x | x | x | x | ||
| Derivación hidráulica | x | x | x | x | x | x | x |
| Enchufe de conexión industrial | x | x | x | x | x | x | |
| Baja temperatura del agua –5 °C | x | x | |||||
| Instalación exterior | x | x | |||||
| Precalentador | x | x | |||||
| Válvulas de retención para alimentación/retorno | x | ||||||
| Filtro de agua | x | x | x | x | x | ||
| Ruedas / Ruedas pequeñas | x | x | x | x | x | x |
Numerosas otras opciones para todos los modelos a petición.
Pfannenberg Protect
Mezcla de agua/glicol en diferentes concentraciones y para diversas aplicaciones.
Pfannenberg Protect
| Producto | Contenido de glicol | Peso | Número de artículo |
|---|---|---|---|
| Pfannenberg Protect 20P (PP20P) | 20 % Propilenglicol | 20 kg | 45783000123 |
| Pfannenberg Protect 30P (PP30P) | 30 % Propilenglicol | 20 kg | 45783000124 |
| Pfannenberg Protect 50P (PP50P) | 50 % Propilenglicol | 20 kg | 45783000128 |
| Pfannenberg Protect 20E (PP20E) | 20 % Etilenglicol | 20 kg | 45783000125 |
| Pfannenberg Protect 30E (PP30E) | 30 % Etilenglicol | 20 kg | 45783000126 |
| Pfannenberg Protect 50E (PP50E) | 50 % Etilenglicol | 20 kg | 45783000127 |