Resumen de las mantas filtrantes y los ventiladores
Seleccione su modelo de Ventilador con filtro para encontrar rápidamente la esterilla filtrante de recambio compatible con su aplicación. Esta descripción general le ayudará a identificar el tamaño y la versión correctos para garantizar un flujo de aire fiable y una protección eficaz.
No se han encontrado piezas de repuesto coincidentes.
Ventiladores con filtro de 3.ª generación
Ventiladores con filtro
| Ventiladores con filtro | N.º de artículo: Esterilla filtrante de fibra | Descripción | Ventiladores con filtro sucesores |
|---|---|---|---|
| PF 1000 | 18611600029 | FM PF 1000 87x87 | PF 11000 |
| PF 2000 | 18611600066 | FM PF 2000 115x115 | PF 22000 |
| PF 2500 | 18611600074 | FM PF 2500/3000 210x210 | PF 42500 |
| PF 3000 | 18611600074 | FM PF 2500/3000 210x210 | PF 43000 |
| PF 5000 | 18611600081 | FM PF 5+6+7 277x277 | PF 65000 |
| PF 6000 | 18611600081 | FM PF 5+6+7 277x277 | PF 66000 |
| PF 7000 | 18611600081 | FM PF 5+6+7 277x277 | PF 67000 |
Filtros de escape
| Filtros de escape | Filtro de repuesto | Descripción | Modelo sucesor |
|---|---|---|---|
| PFA 1000 | 18611600029 | FM PF 1000 87x87 | PFA 10000 |
| PFA 2000 | 18611600066 | FM PF 2000 115x115 | PFA 20000 |
| PFA 2500/3000 | 18611600074 | FM PF 2500/3000 210x210 | PFA 40000 |
| PFA 5000/6000/7000 | 18611600081 | FM PF 5+6+7 277x277 | PFA 60000 |
Ventiladores con filtro de 4.ª generación
Ventiladores con filtro
| Ventiladores con filtro | N.º de artículo: Esterilla filtrante de fibra | Descripción (5 uds.) | N.º de artículo: Estérilla filtrante plisada | Descripción |
|---|---|---|---|---|
| PF 11000 | 18611600029 | FM PF 1x000 87x87 | n/a | n/a |
| PF 22000 | 18611600030 | FM PF 2x000 119x119 | 18611600034 | FF PF 2x000 116x108x17 |
| PF 32000 | 18611600031 | FM PF 3x000 170x170 | 18611600035 | FF PF 3x000 166x156x17 |
| PF 42500 | 18611600032 | FM PF 4xx00 216x216 | 18611600036 | FF PF 4xx00 212 x 200 x 17 |
| PF 43000 | 18611600032 | FM PF 4xx00 216x216 | 18611600036 | FF PF 4xx00 212 x 200 x 17 |
| PF 65000 | 18611600033 | FM PF 6x000 284x284 | 18611600037 | FF PF 6x000 279x264x17 |
| PF 66000 | 18611600033 | FM PF 6x000 284x284 | 18611600037 | FF PF 6x000 279x264x17 |
| PF 67000 | 18611600033 | FM PF 6x000 284x284 | 18611600037 | FF PF 6x000 279x264x17 |
Filtros de escape
| Filtros de escape | Esterilla filtrante de fibra | Descripción (5 uds.) | Esterilla filtrante plisada | Descripción |
|---|---|---|---|---|
| PFA 10000 | 18611600029 | FM PF 1x000 87x87 | n/a | n/a |
| PFA 20000 | 18611600030 | FM PF 2x000 119x119 | 18611600034 | FF PF 2x000 116x108x17 |
| PFA 30000 | 18611600031 | FM PF 3x000 170x170 | 18611600035 | FF PF 3x000 166x156x17 |
| PFA 40000 | 18611600032 | FM PF 4xx00 216x216 | 18611600036 | FF PF 4xx00 212 x 200 x 17 |
| PFA 60000 | 18611600033 | FM PF 6x000 284x284 | 18611600037 | FF PF 6x000 279x264x17 |
| PTFA 60000 | 18611600124 | FM PTFA 60000 290x70 | n/a | n/a |
Ventilador con filtro superior
| Ventilador con filtro superior | Esterilla filtrante de fibra | Descripción (20 uds.) |
|---|---|---|
| PTF 60500 | 18611600124 | FM PTF 60500 290 x 70 |
| PTF 60700 | 18611600143 | FM PTF 60700 290 x 95 |
| PTF 61000 | 18611600143 | FM PTF 61000 390 x 100 |
| PTF 1200 | 18611600193 | FM PTF 1200 246 x 146 |
Ventiladores
| Ventilador con filtro | Ventilador 1 230 V | Ventilador 2 115 V | Ventilador 3 24 V CC / 400/460 V |
|---|---|---|---|
| PF 11000 | 18611000032 | 18611000028 | 18611000039 (24 V CC) |
| PF 22000 | 18611000016 | 18611000009 | 18611000026 (24 V CC) |
| PF 32000 | 18611000016 | 18611000009 | 18611000026 (24 V CC) |
| PF 42500 | 18811000004 | 18611000075 | 18611000040 (24 V CC) |
| PF 43000 | 18611000019 | 18611000012 | 18611000056 (24 V CC) |
| PF 65000 | 18611000044 | 18611000047 | n/a |
| PF 66000 | 18611000045, condensador incluido | 18811000080 | 18611000050 (400/460 V) |
| PF 67000 | 18611000046, con condensador incluido | 18611000049 | 18611000051 (400/460 V) |
Condensador
| Condensador | 230 V |
|---|---|
| PF 66/67,000 | 18611100001 |