Sounders Ex-ATEX
Type | Protection system | Max. sound pressure level | Suitable for Ex-Zone | Approved for | UL | DNV | EAC | CE | UKCA | IEC | MED | VdS | EN 54-3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO 10 3G/3D ATEX | IP 66 IP 67IK09NEMA 4/4X | 116 dB (A) | 2/22 | |||||||||||
PRO 10 3G/3D SIL ATEX | IP 66 IP 67IK09NEMA 4/4X | 116 dB (A) | 2/22 | SIL2 / PLd | ||||||||||
DS 10 3G/3D | IP 66 IP 67IK08 | 114 dB (A) | 2/22 | |||||||||||
DS 5 3G/3D | 108 dB (A) | |||||||||||||
BExS120 | IP 66 IP 67 | 120 dB (A) | 1/2/21/22 | |||||||||||
BExS110 | IP 66 IP 67 | 113 dB (A) | 1/2/21/22 | |||||||||||
IS-A105N | IP 66 | 103 dB (A) | 0/1/2 | |||||||||||
IS-mA1 | IP 65 | 102 dB (A) | 0/1/2 |
available
in preparation
optional
Approvals may differ for some product variations or combinations. Please contact us.