Data | EB L 310 WT | EB L 360 WT | EB L 410 WT | EB L 440 WT | |
---|---|---|---|---|---|
Rated voltage | ±1 % | 50/60 Hz AC | |||
±10 % | 400 / 460 V 3~ | ||||
Cooling capacity (with pump)1 | W18/A32 | 30.6 / 36.7 kW | 35.6 / 42.7 kW | 40.5 / 48.5 | 43.5 / 52.2 kW |
Flow rate (pump)2 | 82 / 98 l/min | 90 / 107 l/min | 105 / 125 l/min | 105 / 125 l/min | |
Pump pressure | 2.5 bar | ||||
Ambient temperature | +15 ... +45 °C | +15 … +43 °C | |||
Connections (medium) | IG | 1 1/2" BSP |
¹ cooling capacity incl. power loss in the pump, refrigerant outlet temperature +18 °C, ambient temperature +32 °C
² performance data based on 50 Hz operation
To learn more about our chiller options please click on this link.
Further technical details and dimensions can be found in the download section on this page under product sheet.