| Electrical data | P 22 DBZ | ||||
|---|---|---|---|---|---|
| Rated voltage | 24 V AC/DC | 48 V AC/DC | 115 V AC/DC | 230 V AC | |
| Rated current | 15–30 mA | ||||
| Electrical data | P 28 DMC948 | P 28 DMC201 | P 28 DMC301 | P 28 DMB530 | |
|---|---|---|---|---|---|
| Rated voltage | 48 V DC | 110 V AC | 230 V AC | 30 V DC | |
| Functional range | 9–48 V | 30–120 V | 130–230 V | 5–30 V | |
| Rated current | 5 mA @ 9 V 20 mA @ 48 V | 7 mA @ 30 V 40 mA @ 120 V | 20 mA @ 130 V 40 mA @ 220 V | 2 mA @ 5 V 20 mA @ 30 V | |
Further technical details can be found in the Download section on this page.