| Data | DTS 3161 (3R/4) / DTS 3181 (4/4X) | |||
|---|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | AC 60 Hz | ||
| 400/460 V 2~ | 230 V | 115 V | ||
| Cooling capacity according to EN 14511 | A35/A35 | 1235 W | ||
| A35/A50 | 570 W | |||
| Ambient temperature | SC | 0 … +55 °C (+32 … +131 °F) | ||
| LAP | –40 … +55 °C (–40 … +131 °F) | |||
| Refrigerant | R134a (GWP 1430), 400 g | |||
| Degrees of protection according to NEMA | 3R/4 | towards the electrical enclosure if used as intended by the manufacturer | ||
| 4/4X | ||||
Further technical details and dimensions can be found in the download section on this page under product sheet.