9000 DTI/DTS series: for basic applications.
- DTI: Partially recessed cooling units mounted on the side or in the door of the enclosure.
- DTS: Cooling units mounted on the side or in the door of the enclosure.
- Cooling units in proven industrial version.
- Previous series to the latest 6000 units.
- Technically simple version with inexpensive standard controller.
Type | Cooling performance | Dimensions (HxWxD) | Rated voltage | cURus | EAC | CE | UKCA | |
---|---|---|---|---|---|---|---|---|
DTS 9011H | 300 W | 300 x 495 x 140 mm | 230 V | |||||
DTFI 9021 | 320 W | 326/326/464 x 385 x 252 mm | 115 / 230 / 400 V 2~ | |||||
DTI 9021 | 320 W | 329/329 x 385 x 252 mm | 115 / 230 V | |||||
DTI 9031 | 510 W | 562 x 310 x 212/212/353 mm | 115 / 230 / 400 V 2~ | |||||
DTS 9031 | 565 x 310 x 212/212/353 mm | |||||||
DTI 9041 | 870 W | 599 x 380 x 231/231/363 mm | 115 / 230 / 400 V 2~ | |||||
DTS 9041 | 604 x 380 x 231/231/363 mm | |||||||
DTI 9241 | 1,000 W | 1536 x 485 x 180 mm | 230 / 400 V 2~ | |||||
DTS 9241 | 1539 x 485 x 180 mm | |||||||
DTI 9341 | 1.5 kW | 1536 x 485 x 180 mm | 230 / 400 V 2~ | |||||
DTS 9341 | 1539 x 485 x 180 mm | |||||||
DTI 9441 | 2.0 kW | 1536 x 485 x 240 mm | 400 V 3~ | |||||
DTS 9441 | 1543 x 485 x 240 mm | |||||||
DTI 9541 | 2.5 kW | 1536 x 485 x 240 mm | 230 / 400 V 3~ | |||||
DTS 9541 | 1543 x 485 x 240 mm |
available
in preparation
optional