Overview function monitored lights
Type | Dimensions (HxWxD) | Light intensity | Max. signal reception range | Protection system | Flash energy | UL | EAC | CE | UKCA | DNV | |
---|---|---|---|---|---|---|---|---|---|---|---|
PY LED-M-M | 124 x 166 x 114 mm | 23 cd | 111 m | IP66NEMA TYPE 4/4XIK08 | |||||||
Quadro S-M-Flex | 130 x 130 x 130 mm | 260 cd | 374 m | IP 66 IP 67IK08 | 13 J | - | - | ||||
WBL-M / WBS-M | 242 x 80 mm | 61 cd | 181 m | IP 54 | 5 J | ||||||
PMF 2015-M | DM: 185 x Ø 177BM: 170.5 x Ø 130 mm | 250 cd | 366 m | IP 55 | 7 J | ||||||
PD 2100-M-AS-i (LED) | 128 x 166.2 x 111.2 mm | 5 cd | 52 m | IP 55 | - | - |
available
in preparation
optional
Approvals may differ for some product variations or combinations. Please contact us.