Overview LED lights
Type | Dimensions (HxWxD) | Light intensity | Max. signal reception range | Protection system | Max. sound pressure level | EAC | CE | UKCA | UL | |
---|---|---|---|---|---|---|---|---|---|---|
PMF LED-Hi24V DC | DM: 185 x Ø 177BM: 170.5 x Ø 130 mm | 315 cd | 411 m | IP 55 | ||||||
PMF-LED Flex230V AC/DC | DM: 185 x Ø 177BM: 170.5 x Ø 130 mm | 27 cd | 120 m | IP 55 | - | |||||
ABL/ABS LED-Hi | WB: 242 x Ø 80 mm | 75 cd | 201 m | IP 54 | ||||||
Quadro LED-HI | 130 x 130 x 130 mm | 75 cd | 201 m | IP 66 | IP 67 | IK08 | ||||||
PY L-M /PY L-M-RGB | 124 x 166 x 114 mm | 23 cd | 111 m | IP66NEMA TYPE 4/4XIK08 | ||||||
PY L-S /PY L-S-RGB | 86 x 110 x 81 mm mm | 76 cd | 202 m | IP66NEMA TYPE 4/4XIK08 | ||||||
PY L-S-TL/TLA | 345 x 110 x 81 mm | 76 cd | 202 m | IP66NEMA TYPE 4/4XIK 08 | 105 dB (A) | |||||
Quadro-LED-TL | 396 x 130 x 130 mm | 75 cd | 201 m | IP 66IK08 | ||||||
P 450 TLA | 177 x Ø 140 mm | 125 cd | 259 m | IP 65 | ||||||
P 350 TLA | 140 x Ø 100 mm | |||||||||
P 22 D | 52 x Ø 29 mm | IP 65 | - | |||||||
P 22 DFS |
available
in preparation
optional
Approvals may differ for some product variations or combinations. Please contact us.