Data | PWS 3082 (NEMA 3R/4) | PWS 3082 (NEMA 4/4X) | |||
---|---|---|---|---|---|
Rated voltage ±10 % | 50/60 Hz AC | 60 Hz AC | 50/60 Hz AC | 60 Hz AC | |
230 V | 115 V | 230 V | 115 V | ||
Cooling capacity at 450 l/h | W10/A35 | 900 W | |||
Ambient temperature | +2 … +65 °C / +36 … +149 °F | ||||
Water inlet temperature | +2 … +35 °C / +36 … +95 °F | ||||
Degrees of protection according to NEMA type | towards the electrical enclosure if used as intended by the manufacturer |
Further technical details and dimensions can be found in the download section on this page under product sheet.