| Data | EB XT 700 WT | EB XT 800 WT | EB XT 900 WT | EB XT 1000 WT | |
|---|---|---|---|---|---|
| Rated voltage | ±1 % | 50 Hz AC | |||
| ±10 % | 400 V 3~ | ||||
| Cooling capacity (with pump) | W18/A32 | 69 kW | 76 kW | 86 kW | 92 kW |
| Flow rate (pump) | 200 l/min | 233 l/min | 267 l/min | 300 l/min | |
| Pump pressure | 3 bar | ||||
| Ambient temperature | +5 … +50 °C | ||||
| Medium | water, water/glycol | ||||
| Medium temperature (outlet) | +8 … +30 °C | ||||
| Connections (medium) | IG | 2" BSP | |||
| Dimensions (H x W x D) | 2030 x 830 x 1840 mm | ||||
Further technical details and dimensions can be found in the download section on this page under product sheet.