Outdoor Cooling Units Series 8000P

Shielded Performance for Extreme Environments.

Energy-efficient, reliable, durable and suitable for harsh environments.

Wyniki 6/6
Typ Moc chłodnicza Wymiary wycięcia (WxS) Wymiary (WxSxG) Moc grzewcza Napięcie znamionowe ETL CE
DTI 8201P 1 000 W 750 x 450 mm 745 x 445 x 200 mm 1000 W 230V AC
DTI 8301P 1,5 kW 750 x 450 mm 745 x 445 x 200 mm 1000 W 230V AC
DTI 8401P 2,0 kW 750 x 450 mm 745 x 445 x 200 mm 1000 W 230V AC
DTI 8601P 3,0 kW 1304 x 504 mm 1300 x 500 x 250 mm 1500 W 230V AC
DTI 8801P 4,0 kW 1354 x 624 mm 1350 x 620 x 300 mm 1500 W 230V AC
DTI 81001P 5,0 kW 1354 x 624 mm 1350 x 620 x 300 mm 1500 W 230V AC
dostępne w przygotowaniu opcjonalne