SOUNDER | AMBIENT NOISE | LENGTH | WIDTH | HEIGHT | 3D-COVERAGE |
---|---|---|---|---|---|
Pfannenberg PA 1 100 dB(A) | 65 dB | 29 m | 25 m | 29 m | 21,025 m³ |
70 dB | 16 m | 14 m | 16 m | 3,584 m³ | |
75 dB | 9 m | 8 m | 9 m | 648 m³ | |
80 dB | 5 m | 4.5 m | 5 m | 113 m³ | |
85 dB | 3 m | 2.5 m | 3 m | 23 m³ |
The 3D-Coverage values show that the effective covered area is significantly reduced when the ambient noise level rises. If the alarm system designer does not take all aspects into consideration, the consequences can spell danger for people in the surrounding area.