Data | EB XT 1200 WT | EB XT 1600 WT | |
---|---|---|---|
Rated voltage | ±1 % | 50 Hz AC | |
±10 % | 400 V 3~ | ||
Cooling capacity (with pump) | W18/A32 | 119 kW | 148 kW |
Flow rate (pump) | 333 l/min | 367 l/min | |
Pump pressure | 3 bar | ||
Ambient temperature | +5 … +50 °C | ||
Medium | water, water/glycol | ||
Medium temperature (outlet) | +8 … +30 °C | ||
Connections (medium) | IG | DN 65 | |
Dimensions (H x W x D) | 2030 x 1200 x 2665 mm |
Further technical details and dimensions can be found in the download section on this page under product sheet.