Data | CCE 6401 | CCE 6501 | CCE 6601 | |
---|---|---|---|---|
Rated voltage | ±1 % | AC 50/60 Hz | ||
±10 % | 400 V 3~ / 460 V 3~ | |||
Cooling capacity (with pump)1 | W18/A32 | 3.5 kW | 5 kW | 6.5 kW |
Flow rate (pump)2 | 17 l/min | |||
Pump pressure | 2.6 bar | |||
Ambient temperature | +15 … +45 °C | |||
Connections (medium) | IG | 3/4" BSP | ||
Noise level @ 50 Hz according to EN ISO 3741 | <62 dB(A) |
¹ cooling capacity incl. power loss in the pump, refrigerant outlet temperature +18 °C, ambient temperature +32 °C
² performance data based on 50 Hz operation
Further technical details and dimensions can be found in the download section on this page under product sheet.