Size of visual coverage (A x B x C in meter)
| Indicate | Warning | Alert | |
|---|---|---|---|
| red | |||
| yellow | |||
| green | |||
| amber | |||
| blue | |||
| clear |
The figures shown are mainly for a quick orientation. For an individual and precise interpretation please use Pfannenberg Sizing Software (PSS).
The compact flashing light is not only adaptable to many applications, but it is also impressive due to its safe and simple mounting.
| Indicate | Warning | Alert | |
|---|---|---|---|
| red | |||
| yellow | |||
| green | |||
| amber | |||
| blue | |||
| clear |
The figures shown are mainly for a quick orientation. For an individual and precise interpretation please use Pfannenberg Sizing Software (PSS).
| Electrical data | AC | PY X-S-05 | ||
|---|---|---|---|---|
| Rated voltage | 230 V AC | 115 V AC | 24 V AC | |
| Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
| Operating range | 184–253 V | 92–127 V | 18–30 V | |
| Nominal current consumption | 90 mA | 120 mA | 800 mA | |
| Electrical data | DC | PY X-S-05 | ||
|---|---|---|---|---|
| Rated voltage | 48 V DC | 24 V DC | 12 V DC | |
| Operating range | 40–60 V | 18–30 V | 12–15 V | |
| Nominal current consumption | 170 mA | 360 mA | 700 mA | |
| Description | Language | Type | Size | Download |
|---|---|---|---|---|
Product sheet |
|
820 KB | Download | |
3D model (IGS) |
|
800 KB | Download | |
3D model (SAT) |
|
400 KB | Download | |
3D model (STEP) |
|
330 KB | Download | |
EPLAN macro EDZ |
|
5.4 MB | Download | |
Drawing (DWG) |
|
1.1 MB | Download | |
Support for planning |
|
1.3 MB | Download | |
Pin assignment of optional M12 connector |
|
470 KB | Download | |
Declaration of performance |
|
1.3 MB | Download | |
CNBOP certificate |
|
1.0 MB | Download | |
EU EN 54-23 certificate |
|
69 KB | Download | |
UK EN 54-23 certificate |
|
210 KB | Download | |
DNV type approval |
|
190 KB | Download | |
UL certificate |
|
190 KB | Download | |
VdS approval lens colours red, clear |
|
510 KB | Download | |
VdS approval lens colours white, yellow, amber, green, blue |
|
630 KB | Download | |
EAC certificate |
|
300 KB | Download | |
EAC 043/2017fire alarm |
|
1.0 MB | Download |
| Ordering details | housing red | PY X-S-05 | ||
|---|---|---|---|---|
| Lens colour | Rated voltage | 230 V AC | 115 V AC | 24 V DC |
| clear | Article number | 21510101000 | 21510151000 | 21510801000 * |
| yellow | Article number | 21510103000 | 21510153000 | 21510803000 |
| amber | Article number | 21510104000 | 21510154000 | 21510804000 |
| red | Article number | 21510105000 | 21510155000 | 21510805000 * |
| Ordering details | housing grey | PY X-S-05 | ||
|---|---|---|---|---|
| Lens colour | Rated voltage | 230 V AC | 115 V AC | 24 V DC |
| clear | Article number | 21510101055 | 21510151055 | 21510801055 * |
| yellow | Article number | 21510103055 | 21510153055 | 21510803055 |
| amber | Article number | 21510104055 | 21510154055 | 21510804055 |
| red | Article number | 21510105055 | 21510155055 | 21510805055 * |
* devices with EN 54-23 approval
To make the order process easy for you and to ensure a secure delivery, please see the information on the final article numbers.
Article numbers for products with further lens colours and voltages on request.
Assembly of the upper and lower part without necessary adjustment of the fasteners.
Electrical wiring is conducted in the base box to avoid clumsy 3-hand assembly. Wires are safely routed where the potential for pinching and errors are eliminated.
and therefor applicable for fire alert.
Integrated hole template adapts to many common electrical workboxes worldwide. Installs upright on enclosures, downward from ceiling, or vertically on walls.
Suitable for use in all weather conditions due to the provided protection against driving rain, snow, ice, and dust. Withstands hose-directed spray during wash-down requirements.
Stays in-place and cannot get lost.
Upper and lower parts combine positively to simplify installation. When separated, electrical hazards are eliminated for handling.
Achieves IK08 impact rating to endure harsh environments.
Suitable for use in thermal conditions encountered in factories and all corners of the worlds.