| Electrical data | POL 10 | |||
|---|---|---|---|---|
| Rated voltage | 115/230 V AC | 48 V DC | 12/24 V DC | |
| Rated frequency | 50/60 Hz | |||
| Operating range | 85–265 V | 40–57 V | 9.6–28.8 V | |
| Current consumption, determined arithmetically | 230 V | 40 mA | ||
| 115 V | 60 mA | |||
| 48 V | 180 mA | |||
| 24 V | 350 mA | |||
| 12 V | 600 mA | |||
| Fault contact | NC | max. 230 V, 80 mA | ||
| Electrical data | POL 32 | |||
|---|---|---|---|---|
| Rated voltage | 115/230 V AC | 48 V DC | 12/24 V DC | |
| Rated frequency | 50/60 Hz | |||
| Operating range | 85–265 V | 40–57 V | 9.6–28.8 V | |
| Current consumption, determined arithmetically | 230 V | 45 mA | ||
| 115 V | 96 mA | |||
| 48 V | 270 mA | |||
| 24 V | 430 mA | |||
| 12 V | 800 mA | |||
| Fault contact | NC | max. 230 V, 80 mA | ||
Further technical details can be found in the Download section on this page.