| Data | DTS 5561 (NEMA 3R/4) / DTS 5581 (NEMA 4/4X) | |||
|---|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | |||
| 400 / 460 V 3~ | 230 V | |||
| Cooling capacity according to EN 14511 | A35/A35 | 2370 W | ||
| A35/A50 | 1700 W | |||
| Ambient temperature | no heater | +10 … +55 °C / +50 … +131 °F | ||
| with heater | –25 … +55 °C / –13 … +131 °F | |||
| Refrigerant | R513A; 890g | |||
| Degrees of protection according to NEMA | 3R/4 | towards the electrical enclosure if used as intended by the manufacturer | ||
| 4/4X | ||||
| Condensate management | integrated condensate evaporation system with safety overflow | |||
Further technical details and dimensions can be found in the download section on this page under product sheet.