6000 DTI/DTS εCOOL series: progressive and energy efficient.
- DTS: Cooling units mounted on the side or in the door of the enclosure.
- DTI: Partially recessed cooling units mounted on the side or in the door of the enclosure.
State of the art cooling unit series for side mounting according to the latest developments in technology:
- Especially energy efficient with a high EER (Energy Efficiency Ratio).
- Service friendly, easy to exchange fan and circuit board.
- Outside surface easy to clean.
Type | Cooling performance | Dimensions (HxWxD) | Rated voltage | cURus | CE | UKCA | cULus | EAC | |
---|---|---|---|---|---|---|---|---|---|
DTI 6X1E | 2.8 kW | 1538 x 485 x 278 mm | 230 / 400 V 3~ | ||||||
DTS 6X1E | 1547 x 485 x 278 mm | ||||||||
DTI 6X2E | 4.5 kW | 1538 x 485 x 372 mm | 230 / 400 V 3~ | ||||||
DTS 6X2E | 1547 x 485 x 372 mm | ||||||||
DTFS 6021 | 370 W | 550 x 280 x 210 mm | 115 / 230 / 400 V 2~ | ||||||
DTFS 6031 | 570 W | 550 x 280 x 210 mm | 115 / 230 / 400 V 2~ | ||||||
DTFS 6041 | 870 W | 550 x 280 x 280 mm | 115 / 230 / 400 V 2~ | ||||||
DTI 6201 | 1.15 kW | 1537 x 485 x 218 mm | 115 / 230 / 400 V 2~ | ||||||
DTS 6201 | 1540 x 485 x 218 mm | ||||||||
DTI 6201C | 1,000 W | 962 x 410 x 253 mm | 230 V / 400 V 2~ | ||||||
DTS 6201C | 968 x 410 x 253 mm | ||||||||
DTI 6301 | 1.55 kW | 1537 x 485 x 218 mm | 115 / 230 / 400 2~ | ||||||
DTS 6301 | 1540 x 485 x 218 mm | 115 / 230 / 400 V 2~ | |||||||
DTI 6301C | 1.5 kW | 962 x 410 x 253 mm | 230 V / 400 V 2~ | ||||||
DTS 6301C | 968 x 410 x 253 mm | ||||||||
DTI 6401 | 2.0 kW | 1537 x 485 x 278 mm | 230 / 400 V 3~ | ||||||
DTS 6401 | 1540 x 485 x 278 mm | ||||||||
DTI 6501 | 2.5 kW | 1537 x 485 x 278 mm | 400 V 3~ | ||||||
DTS 6501 | 1540 x 485 x 278 mm | ||||||||
DTI 6801 | 4.0 kW | 1537 x 485 x 372 mm | 400 V 3~ | ||||||
DTS 6801 | 1540 x 485 x 372 mm |
available
in preparation
optional