The top-mounted cooling units provide unique, fourfold condensate protection:
1. No cold bridge to the electrical enclosure cover.
2. No overflow of condensate into the electrical enclosure.
3. No condensate buildup in the airflow.
4. No air hoses, which are otherwise at risk of condensation.
Type | Cooling performance | Dimensions (HxWxD) | Rated voltage | cURus | EAC | CE | UKCA | |
---|---|---|---|---|---|---|---|---|
DTT 6101 | 500 W | 451 x 588 x 393 mm | 115 / 230 V | |||||
DTT 6201 | 1,000 W | 451 x 588 x 393 mm | 115 / 230 / 400 V 2~ | |||||
DTT 6301 | 1.5 kW | 435 x 595 x 495 mm | 115 / 230 / 400 V 2~ | |||||
DTT 6401 | 2.0 kW | 435 x 595 x 495 mm | 230 / 400 V 3~ | |||||
DTT 6601 | 3.0 kW | 485 x 795 x 575 mm | 400 V 3~ | |||||
DTT 6801 | 4.0 kW | 485 x 795 x 575 mm | 400 V 3~ |
available
in preparation
optional