Size of visual coverage (A x B x C in meter)
| Indicate | Warning | Alert | |
|---|---|---|---|
| red | |||
| yellow | |||
| green | |||
| amber | |||
| blue | |||
| clear |
The figures shown are mainly for a quick orientation. For an individual and precise interpretation please use Pfannenberg Sizing Software (PSS).
Integrated safety in sturdy Quadro-Design
SIL 2/PL d: All safety technical key data can be found in the manual below in the download area. To use the Sistema software assistant, please click here.
3D-Coverage - Outstanding coverage area. Achieve maximum effectivness with signaling devices from Pfannenberg. Find out more.
| Indicate | Warning | Alert | |
|---|---|---|---|
| red | |||
| yellow | |||
| green | |||
| amber | |||
| blue | |||
| clear |
The figures shown are mainly for a quick orientation. For an individual and precise interpretation please use Pfannenberg Sizing Software (PSS).
| Electrical data | Quadro F12-SIL | |||
|---|---|---|---|---|
| Rated voltage | 230 V AC | 115 V AC | 24 V DC | |
| Rated frequency | 50/60 Hz | 50/60 Hz | ||
| Operating range | 195–253 V | 95–127 V | 18–30 V | |
| Nominal current consumption | flashing light | 250 mA | 350 mA | 700 mA |
| diagnostic channel | 100 mA | 100 mA | 65 mA | |
| Alarm contact | contact version | positively driven contact (1x NC, 1x NO) | ||
| switching current | max. 6 A | |||
| switching voltage | max. 250 V AC | |||
| max. switching power (AC) | 1500 VA | |||
| recommended minimum load | >50 mW | |||
Choose a lens in one of the following colours: clear, white, yellow, amber, red, green, blue.
Further technical details can be found in the Download section on this page.
Click here for guidance on configuring and using the CAD data.
| Ordering details | Quadro F12-SIL | ||||
|---|---|---|---|---|---|
| Lens colour | Rated voltage | 230 V AC | 115 V AC | 24 V DC | |
| yellow | Article number | 21041103601 | 21041163601 | 21041803601 | |
| amber | Article number | 21041104601 | 21041164601 | 21041804601 | |
| red | Article number | 21041105601 | 21041165601 | 21041805601 | |
To make the order process easy for you and to ensure a secure delivery, please see the information on the final article numbers.
Article numbers for products with further lens colours and voltages on request.
Leak path risk is eliminated since the lens fastening screws are located outside the sealing gasket area.
Achieves IK08 impact rating to endure harsh environments.
Suitable for use in all weather conditions due to the provided protection against driving rain, snow, ice, and dust. Withstands hose-directed spray during wash-down requirements.
Suitable for use in thermal conditions encountered in factories and all corners of the worlds.
Provides electrical protection for control devices such as switching components and relays.
Multiple cable and conduit entries provide ease of installation in any orientation.
Provides ease of wiring and daisychain connection for multi-unit installations.
Provides the utmost in reliability and longevity.