Electrical data | DS 5 3G/3D | |||||
---|---|---|---|---|---|---|
Rated voltage | 230 V AC | 115 V AC | 24 V AC¹ | 24 V DC | 12 V DC | |
Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | |||
Operating range | 195–253 V | 95–127 V | 19–29 V | 19–29 V | 10–15 V | |
Nominal current consumption | 0.03 A | 0.06 A | 0.28 A | 0.28 A | 0.28 A |
Electrical data | DS 10 3G/3D | |||||
---|---|---|---|---|---|---|
Rated voltage | 230 V AC | 115 V AC | 24 V AC | 24 V DC | 12 V DC | |
Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | |||
Operating range | 195–253 V | 95–127 V | 19–29 V | 19–29 V | 10–15 V | |
Nominal current consumption | 0.06 A | 0.12 A | 0.42 A | 0.42 A | 0.30 A |
1 temperature class T3
Further technical details can be found in the Download section on this page.