Data | DTI/DTS 9041 | |||
---|---|---|---|---|
Rated voltage ±10 % | AC 50/60 Hz | AC 60 Hz | ||
400 V 2~¹ | 230 V | 115 V | ||
Cooling performance according to EN 14511 | A35/A35 | 810 W | 870 W | 790 W |
A35/A50 | 483 W | 580 W | 590 W | |
Ambient temperature | +15 … +55 °C / +59 … +131 °F | |||
Degrees of protection according to EN 60529 | IP 54 | towards the electrical enclosure if used as intended by the manufacturer |
1 suitable for various supply voltages (see technical specific data sheet)
Further technical details, performance curves and dimensions can be found in the download section on this page under product sheet.
Further technical details and dimensions can be found in the download section on this page under product sheet.