EMC Filterfans
In most cases, industrial control cabinets are made of sheet steel. As a result of this choice of material, the control cabinet provides very good protection against electromagnetic radiation. This protection is compromised by the cut-out in the cabinet for the filterfan. Since the filterfan is usually made of plastic, electromagnetic waves can enter and escape in both directions through the opening. EMC filterfans “close” this hole.
Type | Airflow IP 54/55 | Cut-out dimensions (HxW) | Rated voltage | cURus | cULus | CSA | EAC | CE | UKCA | |
---|---|---|---|---|---|---|---|---|---|---|
PF 11.000 EMC | 19 / – m³/h | 93 x 93 mm | 115 / 230 V AC | |||||||
24 / 48 V DC | ||||||||||
PF 22.000 EMC | 61 / 56 m³/h | 126,5 x 126,5 mm | 115 / 230 V AC | |||||||
12 / 24 / 48 V DC | ||||||||||
PF 32.000 EMC | 98 / 100 m³/h | 178 x 178 mm | 115 / 230 V AC | |||||||
12 / 24 / 48 V DC | ||||||||||
PF 42.500 EMC | 125 / 145 m³/h | 224 x 224 mm | 115 / 230 V AC | |||||||
12 / 24 / 48 V DC | ||||||||||
PF 43.000 EMC | 223 / 233 m³/h | 224 x 224 mm | 115 / 230 V AC | |||||||
12 / 24 / 48 V DC | ||||||||||
PF 65.000 EMC | 480 / 505 m³/h | 292 x 292 mm | 115 / 230 V AC | |||||||
PF 66.000 EMC | 640 / 770 m³/h | 292 x 292 mm | 400 / 460 V 3 ~ | |||||||
115 / 230 V AC | ||||||||||
PF 67.000 EMC | 845 / 925 m³/h | 292 x 292 mm | 400 / 460 V 3 ~ | |||||||
115 / 230 V AC |
available
in preparation
optional