NEMA Air/water heat exchangers

Results 7/7
Type Cooling performance Dimensions (HxWxD) Rated voltage cURus EAC CE UKCA
PWS 31002 10.0 kW 1664 x 501 x 307 mm 230 / 460 V
PWS 3502 6.3 kW 1450 x 400 x 218 mm 115 / 230 V
PWS 3302 3.6 kW 1318 x 400 x 229 mm 115 / 230 V
PWS 3202 2.1 kW 1318 x 400 x 229 mm 115 / 230 V
PWS 3102 1.1 kW 814 x 401 x 159 mm 115 / 230 V
PWS 3082 900 W 613 x 257 x 143 mm 115 / 230 V
PWS 3062 650 W 613 x 257 x 143 mm 115 / 230 V
available in preparation optional