Overview sounders
Type | Dimensions (HxWxD) | Protection system | Max. sound pressure level | UL | DNV | VdS | EAC | CE | UKCA | EN 54-3 | MED | CNBOP | MER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO 10 | 138.5 x 167 x 148 mm | IP 66 IP 67IK09NEMA 4/4X | 116 dB (A) | |||||||||||
DS 10 | 133.5 x 133.5 x 143 mm | IP 66 IP 67IK 08 | 114 dB (A) | |||||||||||
DS 5 | 133.5 x 133.5 x 143 mm | IP 66 IP 67IK 08 | 107 dB (A) | |||||||||||
DS 5-DN | 133.5 x 133.5 x 143 mm | IP 66 IP 67IK 08 | 108 dB (A) | |||||||||||
PA 1-R | 70 x 111 x 89 mm | IP 66IK08NEMA 4/4X | 105 dB (A) | |||||||||||
PA 1 | 86 x 109.5 x 80.6 mm | IP 66IK08NEMA 4/4X | 105 dB (A) | |||||||||||
PA 5 | 135 x 163.4 x 132 mm | IP 66IK08NEMA 4/4X | 107 dB (A) | |||||||||||
PA 10 | 170 x 214 x 156 mm | IP 66IK08NEMA 4/4X | 117 dB (A) | |||||||||||
PA 20 | 170 x 214 x 181 mm | IP 66IK08NEMA 4/4X | 122 dB (A) |
available
in preparation
optional
Approvals may differ for some product variations or combinations. Please contact us.